![]()
![]()
![]()



Optical
Activity Limited, Bury Road Industrial Estate, Ramsey, Cambridgeshire, PE26
1NF, United Kingdom
Tel: +44 (0)1487 813913 Fax: +44 (0)1487 812789
E-mail:
sales@opticalactivity.com Web: www.opticalactivity.com
| Specification |
AA-55 Angular Scale |
AA-55 Sugar Scale |
AA-55 Switchable Scales |
AA-55 Sugar Scale x 2S |
| Scale | Degrees (°) | I.S.S. (°Z) |
Degrees (°)
and I.S.S. (°Z) switchable |
I.S.S. (°Z) and I.S.S. (°Z) x 2 switchable |
| Range | Full circle ± 90° | ±199°Z | ± 90°, ±199°Z | ±199°Z |
| Resolution | 0.01° | 0.01°Z | 0.01°, 0.01°Z | 0.01°Z, 0.02°Z |
| Accuracy | ±0.03° | ±0.08°Z | ±0.03°, ±0.08°Z | ±0.08°Z, ±0.16°Z |
| Wavelength | 589.44nm | |||
| Light Source | Tungsten Lamp, life in excess of 2000 hours | |||
| Display | 14mm (0.56 inch) high bright red LED's | |||
| Reading Time | Between 6 and 10 seconds | |||
| Sample Compartment | Accepts standard polarimeter tubes with 30mm circular ends, maximum path length 200 mm | |||
| Controls | Power ON/OFF switch, ZERO key, auto adjust /output key | |||
| Special Features | Warning if sample too dark to measure (absorption greater than 97%, OD 1.5) | |||
| Optional Output | RS232 | |||
| Power Requirements | 86v to 265v AC, 47 Hz to 63 Hz, 10 watts | |||
| Frame Material | Steel, zinc chromate plated with durable paint finish | |||
| Size | 460 x 220 x 110 mm (approximate) | |||
| Weight | 7.5kg (packed 12 kg) (approximate) | |||
